Doing Business in Kelowna
Wholesale & Retail

Kelowna is the major retail and business centre in the BC Interior with a total of seven shopping centres. Orchard Park Shopping Centre is the largest shopping centre between Calgary and Vancouver. Most major chain stores are represented locally including Wal-Mart, Costco, The Brick, The Bay, Sears, Zellers, London Drugs, Chapters, Home Depot, and Rona.

According to a Financial Post survey, the total estimated retail sales for 2005 in the Central Okanagan (RDCO) are expected to be approximately $2.0 billion. Regional District retail sales increased 96.7% between 1995 and 2005, compared to 46.0% for BC in 2005.

Additional information on the retail and wholesale industry can be found in our Economic Profile.

Wholesale & Retail Sector

Retail Sales Totals ($ millions)

RDCO BC
Year Total Sales % Change Total Sales % Change
1991 $912.80 -2.50% $23,537.00 -2.70%
1992 $972.90 6.60% $24,433.00 3.80%
1993 $981.40 0.90% $26,348.00 7.80%
1994 $1,018.90 3.80% $29,032.00 10.20%
1995 $1,021.80 0.30% $30,837.00 6.20%
1996 $1,058.40 3.60% $31,252.00 1.30%
1997 $1,098.80 3.80% $32,848.00 5.10%
1999 $1,401.40 27.50% $34,881.80 6.20%
2000 $1,477.50 5.40% $37,437.70 7.30%
2001 $1,845.90 25.00% $36,141.40 -3.50%
2002 $1,761.30 -4.60% $39,321.10 8.80%
2003 $1,904.00 8.10% $42,184.20 7.30%
2004 $1,944.20 2.10% $43,039.30 2.00%
2005 $2,009.80 3.40% $45,035.00 4.60%
2006 $2,458.80 22.3% $49,914.50 5.7%
2007 $2,706.7 10.1% $53,113.3 6.41%
Source: FP Markets Canadian Demographics 2002-2007



The table below breaks down the estimated retail sales by expenditure.

Retail Sales by Expenditure (millions).

Item 2003 2004 2006
Groceries $329.00 $290.50 $660.40
Other Food $25.20 $25.60 $341.70
Women's Clothing $24.90 $23.40 $313.30
Men's Clothing $9.40 $7.30 $193.90
Other Clothing $40.90 $41.00 $164.40
Shoes $9.70 $8.60 $162.60
Motor vehicles & recreation vehicles $601.20 $585.70 $115.30
Gasoline, automotive services $135.20 $126.80 $101.60
Auto parts and accessories $82.80 $92.90 $74.00
Household furnishings $92.80 $82.30 $73.00
Household Furniture & Appliances $17.90 $23.30 $68.30
Other durable goods $57.70 $69.30 $62.50
Other semi-durable goods $46.30 $51.90 $41.30
General merchandise $288.00 $373.60 $35.10
Pharmaceuticals, medicine, etc. $62.60 $56.80 $35.00
All other retail $80.30 $85.20 $16.40
Total $1,904.00 $1,944.20 $2,458.80
Source: FP Markets Canadian Demographics 2000-2004
(2005 & 2007 statistics were not published in the report)
Terms of Use  |  Privacy  |  Site Map  |  Email Us Economic Development Commission
Invest Kelowna represents the Economic Development Commission in the Okanagan. Business opportunities are available in Kelowna BC, Vernon BC, Westbank, Kamloops, Penticton, Osoyoos, to Peachland, Lake Country and Western Canada. We are located in the city of Kelowna. Working to enhance the economy of the Central Okanagan by enhancing and assisting existing businesses and meeting the needs of potential investors.

© 2006 Invest Kelowna. Regional District of Central Okanagan. All rights reserved. | XML Sitemap | Web Directory | Kelowna News
Web site powered by 250 Media - An Investor Relation Service